![]() |
FABRE MINERALS High quality mineral specimens Bringing you selected collectible minerals since 1971 |
![]() |
| Home page - Minerals | How to order | Friends of Minerals Forum | Feedback Form | Search |
|
Photos by Fabre Minerals
This page gathers together the specimens that, because of their quality, rarity or interesting locality,
we wish to maintain on our web site as reference specimens although they have been sold.
| Malachite | |||
|
![]() |
||
| Malachite | ||||||
|
| |||||
| Cornetite with Malachite | |||||||
|
|
||||||
| Cuprite with Calcite | ||||||
|
| |||||
| Dioptase | |||
|
![]() |
||
| Dioptase with Shattuckite | |||||||
|
| ||||||
| Dioptase | |||||||
|
|
||||||
| Malachite after Barite | |||||||
|
| ||||||
| Celestine | |||||||
|
|
||||||
| Bultfonteinite with Apophyllite-(KOH) and Calcite | |||||||
|
| ||||||
| Braunite with Calcite | ||||||
|
|
|||||
| Bixbyite with Hausmannite and Celestine | |||||||
|
| ||||||
| Jacobsite with Calcite | |||||||
|
|
||||||
| Apophyllite-(KOH) | |||
![]() |
| ||
| Hausmannite | |||
|
![]() |
||
| Inesite with Orlymanite and Calcite | |||||||
|
| ||||||
| Kutnohorite | |||
|
![]() |
||
| Octahedral Fluorite with Quartz | |||||||
|
| ||||||
| Octahedral Fluorite with Quartz | |||||||
|
|
||||||
| Octahedral Fluorite | |||||||
|
| ||||||
| Fluorite | |||||||
|
|
||||||
| Sceptered smoky Quartz | |||||||
|
| ||||||
| Gold with Quartz | |||||||
|
|
||||||
| Descloizite | |||||||
|
| ||||||
| Descloizite | |||
|
![]() |
||
| Descloizite | |||||||
|
| ||||||
| Lepidolite with Clevelandite | ||||||
|
|
|||||
| Phlogopite with Calcite | |||
![]() |
| ||
| Phlogopite with Calcite | |||||||
|
|
||||||
| Dioptase with Quartz | |||||||
|
| ||||||
| Shattuckite with Quartz | |||||||
|
|
||||||
| Shattuckite with Cerussite and Malachite | |||||||
|
| ||||||
| Shattuckite | |||
|
![]() |
||
| Shattuckite with Malachite and Quartz | |||||||
|
| ||||||
| Shattuckite with Malachite and Quartz | |||||||
|
|
||||||
| Malachite with Quartz | |||||||
|
| ||||||
| Fluorite with Calcite | |||||||
|
|
||||||
| Fluorite with Calcite | |||||||
|
| ||||||
| Fluorite | |||||||
|
|
||||||
| Fluorite | |||
![]() |
| ||
| Jeremejevite | |||||||
|
|
||||||
| Jeremejevite | |||||||
|
| ||||||
| Beryl (Aquamarine) | |||||||
|
|
||||||
| Schorl with Beryl (Aquamarine) | |||
![]() |
| ||
| Beryl (Aquamarine) with Schorl and Opal | |||||||
|
|
||||||
| Schorl with Quartz | ||||||
|
| |||||
| Malachite after Cuprite | |||
|
![]() |
||
| Cuprite with Quartz | |||||||
|
| ||||||
| Prehnite | |||||||
|
|
||||||
| Actinolite | |||
![]() |
| ||
| Andradite (Demantoid) Chromium rich | ||||||
|
|
|||||
| Senegalite with Turquoise | |||||||
|
| ||||||
| Senegalite with Turquoise and Crandallite | |||||||
|
|
||||||
| Senegalite with Turquoise | |||||||
|
| ||||||
| Twinned Rutile | |||||||
|
|
||||||
| Twinned Rutile | |||
![]() |
| ||
| Twinned Rutile | ||||||
|
|
|||||
| Malachite with Chrysocolla | |||||||
|
| ||||||
| Libethenite | |||||||
|
|
||||||
| Libethenite | |||||||
|
| ||||||
| Libethenite | |||||||
|
|
||||||
| Pyromorphite | |||||||
|
| ||||||
| Aegirine | |||
|
![]() |
||
| Aegirine with smoky Quartz | |||
![]() |
| ||
| Aegirine with Zircon and Feldspar | |||||||
|
|
||||||
| Arfvedsonite with Albite | |||||||
|
| ||||||
| Eudidymite on doubly terminated Aegirine | |||||||
|
|
||||||
| Eudidymite | |||||||
|
| ||||||
| Epididymite with Aegirine | |||||||
|
|
||||||
| Barylite and Aegirine | |||
![]() |
| ||
| Anglesite with Galena | |||||||
|
|
||||||
| Opal | |||
![]() |
| ||
| Opal | |||
|
![]() |
||
| Microcline (amazonite) with smoky Quartz | |||
![]() |
| ||
| Microcline (amazonite) | |||
|
![]() |
||
| Corundum | |||
![]() |
| ||
| Corundum with Biotite | |||||||
|
|
||||||
| Corundum (Ruby) with Pyrope (Rhodolite) and Muscovite | |||||||
|
| ||||||
| Corundum (Ruby) with Pyrope (Rhodolite) and Muscovite | ||||||
|
|
|||||
| Corundum with Muscovite | |||||||
|
| ||||||
| Quartz with inclusions | |||
|
![]() |
||
| Twinned Calcite | |||
![]() |
| ||
| Twinned Chrysoberyl on smoky Quartz | |||||||
|
|
||||||
| Twinned Chrysoberyl | |||||||
|
| ||||||
| Beryl with Muscovite | |||||||
|
|
||||||
| Tourmaline (Group) with smoky Quartz | |||||||
|
| ||||||
| Tourmaline (Group) | |||||||
|
|
||||||
| Tourmaline (Group) | |||||||
|
| ||||||
| Schiavinatoite with Elbaite, Danburite and smoky Quartz | |||||||
|
|
||||||
| Tourmaline (Group) | |||||||
|
| ||||||
| Twinned Hambergite | |||||||
|
|
||||||
| Spessartine with Kyanite and Mica | |||||||
|
| ||||||
| Spessartine with Mica | |||||||
|
|
||||||
| Zoisite (Tanzanite) with Prehnite | |||||||
|
| ||||||
| Zoisite | |||||||
|
|
||||||
| Zoisite (Tanzanite) with Prehnite and Chabazite | |||||||
|
| ||||||
| Diopside with Titanite and Graphite | |||||||
|
|
||||||
| Tremolite | |||||||
|
| ||||||
| Tantalite-(Mn) | |||||||
|
|
||||||
| Beryl (Morganite) | ||||||
|
| |||||
| Grossular | |||||||
|
|
||||||
| Rhodochrosite | |||||||
|
| ||||||
| Andradite (Demantoid) | |||||||
|
|
||||||
| Andradite (Demantoid) | |||
![]() |
| ||
| Andradite (Demantoid) | |||||||
|
|
||||||
| Andradite (Demantoid) with Quartz | |||||||
|
| ||||||
| Andradite (Topazolite) | |||
|
![]() |
||
| Andradite (Topazolite) with Stilbite | |||
![]() |
| ||
| Andradite (Topazolite) | |||||||
|
|
||||||
| Andradite (Topazolite) | |||||||
|
| ||||||
| Andradite (Topazolite) with Quartz | |||||||
|
|
||||||
| Rhodizite | |||
![]() |
| ||
| Pezzottaite | |||||||
|
|
||||||
| Pezzottaite | |||
![]() |
| ||
| Pezzottaite | |||
|
![]() |
||
| Rutile and Hematite pseudomorph after Ilmenite | ||||||
|
| |||||
| Rutile and Hematite pseudomorph after Ilmenite | |||||||
|
|
||||||
| Rutile and Hematite pseudomorph after Ilmenite | |||||||
|
| ||||||
| Carrollite with Calcite | |||||||
|
|
||||||
| Carrollite on Calcite | |||||||
|
| ||||||
| Carrollite on Calcite | |||
|
![]() |
||
| Quartz (Amethyst) "phantom" | |||||||
|
| ||||||
| Quartz (Amethyst) and Epidote | |||||||
|
|
||||||
| Olmiite | |||||||
|
| ||||||
| Olmiite | ||||||
|
|
|||||
| Olmiite | |||
![]() |
| ||
| Olmiite | ||||||
|
|
|||||
| Olmiite with Calcite | |||
![]() |
| ||
| Olmiite with Quartz | |||||||
|
|
||||||
| Olmiite | |||||||
|
| ||||||
| Olmiite | ||||||
|
|
|||||
| Olmiite | ||||||
|
| |||||
| TSUMEB |
| Cuprite with Dolomite | ||||||
|
|
|||||
| Azurite with Malachite | ||||||
|
| |||||
| Azurite | |||||||
|
|
||||||
| Azurite | |||||||
|
| ||||||
| Malachite after Azurite | |||||||
|
|
||||||
| Calcite with Duftite | |||
![]() |
| ||
| Aragonite (Tarnowitzite) on Calcite | |||||||
|
|
||||||
| Smithsonite | |||||||
|
| ||||||
| Smithsonite (cuprian) | |||
|
![]() |
||
| Smithsonite (Cadmium) | |||
![]() |
| ||
| Smithsonite | |||||||
|
|
||||||
| Dioptase | |||||||
|
| ||||||
| Dioptase with Calcite | |||||||
|
|
||||||
| Mimetite on Smithsonite | |||||||
|
| ||||||
| Mimetite with Dolomite | |||||||
|
|
||||||
| Twinned Cerussite | |||||||
|
| ||||||
| Cerussite with Duftite and Gartrellite | |||||||
|
|
||||||
| Cerussite | |||
![]() |
| ||
| Cerussite with Anglesite | |||||||
|
|
||||||
| Hydrocerussite | |||
![]() |
| ||
| Wulfenite and Copper | ||||||
|
|
|||||
| Olivenite | |||||||
|
| ||||||
| Olivenite with Azurite, Malachite and Duftite | |||||||
|
|
||||||
| Willemite | |||||||
|
| ||||||
| Willemite | |||||||
|
|
||||||
| Leiteite | |||||||
|
| ||||||
| Copper | |||
|
![]() |
||
| Previous Page |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||